Most-reviewed trip
Daytime Bike Tours Of The DC Monuments
Six daytime monument tours, side by side on price, length and pickup. Starting prices run from $55 to $85; none list pickup.





Compare The Six Daytime Monument Tours Side By Side
| Tour | Length | From | Rating | Pickup |
|---|---|---|---|---|
| 3-Hour Monuments Bike Ride | 3 hours | $65 per person | ★ 4.8 (897) | Not included |
| Monuments Ride, E-Bike Upgrade | 3 hours | $65 per person | ★ 4.7 (437) | Not listed |
| 2-Hour Capitol Hill Ride | 2 hours | $55 per person | ★ 4.6 (201) | Not included |
| Budget Cherry Blossom Ride | 2 hours | $65 per person | ★ 4.3 (92) | Not included |
| Easy Capitol Hill Highlights | 2 hours | $55 per person | ★ 4.7 (76) | Not listed |
| Cherry Blossom, E-Bike Option | 2 hours | $85 per person | ★ 4.8 (20) | Not listed |




